Today
AAAABCBBBAAAAAAACCCC
1029990
2026-11-22| 1 | AAAABCBBBAAAAAAACCCC | 1029990 |
| 2 | AAAABCBBBAAAAAAACCC | 1019615 |
| 3 | AAAABCBBBAAAAAAACCCC | 1011635 |
| 4 | AAAABCBBBAAAAAAACCC | 417955 |
| 5 | ARINA | 194150 |
| 6 | ARINA | 187375 |
| 7 | ARINA | 136230 |
| 8 | ARINA | 135855 |
| 9 | ARINA | 121390 |
SERVER TIME: 16:19
Yesterday
AAAAABBBBBBBBBBB
7688425
2026-11-21| 1 | AAAAABBBBBBBBBBB | 7688425 |
| 2 | AAAAABBBBBBBBBBB | 1338780 |
| 3 | SYNAPTIC | 775860 |
| 4 | SYNAPTIC | 583030 |
| 5 | SYNAPTIC | 411585 |
| 6 | SYNAPTIC | 182655 |
| 7 | BEN | 25400 |
| 8 | 1821 PM | 13240 |
| 9 | 1 | 570 |
Last 30 days
G BRASSENS
70005260
2026-10-26| 1 | G BRASSENS | 70005260 |
| 2 | MXTLPX OCT 28 | 56906970 |
| 3 | MXTLPX NOV 15 | 52981165 |
| 4 | ONDUNE5 | 27881215 |
| 5 | WOLVEWILSON | 12513870 |
| 6 | SEAFOP | 12363185 |
| 7 | SEAFOP | 11097540 |
| 8 | CDMAN | 10022475 |
| 9 | EEK | 9402985 |
| 10 | GOD | 9196930 |
All-time hiscore
NICOLAS HENNEUSE
2135397710
2016-09-02| 1 | NICOLAS HENNEUSE | 2135397710 |
| 2 | ADMIRAL NYARUKO | 2128213460 |
| 3 | NICOLAS HENNEUSE | 2121183970 |
| 4 | NICOLAS HENNEUSE | 2007148500 |
| 5 | CHEFSCAPADES | 1778087700 |
| 6 | canyoubeatme | 1649261910 |
| 7 | NICOLAS HENNEUSE | 1578358290 |
| 8 | ZENITY | 1569325245 |
| 9 | HOLY SHEET | 1430236630 |
| 10 | QWERTYJKL | 1428000000 |