Today
HANAKO
1890465
1 | HANAKO | 1890465 |
2 | GARY | 1457340 |
3 | GARY | 1410725 |
4 | GARY | 1274445 |
5 | GARY | 1271190 |
6 | GARY | 1254040 |
7 | GARY | 1243950 |
8 | GARY | 1232235 |
9 | GARY | 1231250 |
10 | GARY | 1225960 |
SERVER TIME: 11:46
Yesterday
T2M
53883880
1 | T2M | 53883880 |
2 | T2M | 6599470 |
3 | YY19 | 1700795 |
4 | POLLY | 1545875 |
5 | POLLY | 951710 |
6 | POLLY | 811550 |
7 | POLLY | 644370 |
8 | POLLY | 640395 |
9 | MABO | 550745 |
10 | POLLY | 473025 |
Last 30 days
T2M
53883880
1 | T2M | 53883880 |
2 | MAEW | 52493955 |
3 | PROAD | 52314590 |
4 | MXTLPX JAN 11 | 42449610 |
5 | THE PARSON | 36621035 |
6 | MOONIE | 30238235 |
7 | THE PARSON | 27698970 |
8 | MAEW | 20432045 |
9 | PROAD | 19029705 |
10 | THE PARSON | 11246200 |
All-time hiscore
NICOLAS HENNEUSE
2135397710
1 | NICOLAS HENNEUSE | 2135397710 |
2 | ADMIRAL NYARUKO | 2128213460 |
3 | NICOLAS HENNEUSE | 2121183970 |
4 | NICOLAS HENNEUSE | 2007148500 |
5 | CHEFSCAPADES | 1778087700 |
6 | canyoubeatme | 1649261910 |
7 | NICOLAS HENNEUSE | 1578358290 |
8 | ZENITY | 1569325245 |
9 | HOLY SHEET | 1430236630 |
10 | QWERTYJKL | 1428000000 |